Conducting eBusiness
EDI (Electronic Data Interchange) is the global exchange and translation of data with business partners to automate processes and eliminate costly manual intervention. This is accomplished by using a standardized format, resulting in increased data quality, data visibility, process efficiency, cost savings, and enhanced partner relationships.
The ÎÞÓǶÌÊÓƵ can accommodate various EDI document format types and communications protocols, but our preferred methods are direct connections with standard network protocols or VAN connections.
eBusiness Benefits
Reduced Cycle Time
Data can be sent and received 24 hours a day. Electronic communications allows business to continue outside the normal business day. The turnaround time for a business document can be reduced from days to hours or even minutes.
Increased Efficiency
More than 70% of data entry tasks originate from computer-generated documents. When trading partners develop compatible electronic documents, data no longer needs to be re-keyed or manually filed. Electronic communication eliminates tedious work and reduces the risk of human error.
Optimized Inventory
Electronic communications can be integrated into a company’s business structure. Accurate information about inventory status can be provided in a shorter time. Replenishment can be driven by consumption. Changing needs can be quickly assessed and responded to without manual intervention or review.
Improved Business Relationships
Setting up electronic communications requires that both trading partners gain an in-depth understanding of each other’s business processes. Implementation involves the entire organization and expands the channels of communication.
Specifications
Simplot Corporate
Document Type | Title | Link |
110 | Air Freight Details and Invoice | |
210 | Motor Carrier Freight Details and Invoice | |
410 | Rail Carrier Freight Details and Invoice | |
810 | Invoice | |
820 | Payment Order/Remittance Advice | |
823 | Lockbox | |
824 | Application Advice | |
996 | File Transfer | |
997 | Functional Acknowledgment |
Simplot Global Food
Document Type | Title | Link |
204 | Motor Carrier Load Tender | |
210 | Motor Carrier Invoice | |
214 | Carrier Shipment Status | |
601 | U.S. Customs Export Shipment Information | |
810 | Invoice | |
812 | Credit/Debit Adjustment | |
846 | Inventory Inquiry/Advice | |
850 | Purchase Order | |
855 | PO Acknowledgement | |
856 | Ship Notice/Manifest | |
867 | Product Transfer and Resale Report | |
875 | Grocery Products PO | |
880 | Grocery Products Invoice | |
940 | Warehouse Shipping Order | |
943 | Warehouse Stock Transfer Shipment | |
944 | Warehouse Stock Transfer Receipt | |
945 | Warehouse Shipping Advice | |
947 | Warehouse Inventory Adjustment | |
990 | Response to a Load Tender |
Simplot AgriBusiness
Document Type | Title | Link |
810 | Invoice | |
846 | Inventory Inquiry/Advice | |
850 | Purchase Order | |
855 | PO Acknowledgement | |
856 | Ship Notice/Manifest | |
867 | Product Transfer and Resale Raport | |
OC | AgGateway Order Create | |
OR | AgGateway Order Response | |
ESN | AgGateway Electronic Ship Notice | |
IN | AgGateway Invoice | |
PMR | AgGateway Product Movement | |
IAU | AgGateway IAU Inventory Actual Usage |
Simplot Australia
Document Type | Title | Link |
180 | Return Merchandise Authorization | |
810 | Invoice | |
846 | Inventory Inquiry/Advice | |
856 | Ship Notice | |
861 | Receiving Advice Acceptance Certificate | |
940 | Warehouse Shipping Order | |
943 | Warehouse Stock Transfer Shipment Advice | |
944 | Warehouse Stock Transfer Receipt Advice | |
945 | Warehouse Shipping Advice | |
947 | Warehouse Inventory Adjustment Advice | |
DESADV | Despatch Advice Message | |
INSDES | Instruction to Despatch Message | |
INVOIC | Invoice Message | |
INVRPT | Inventory Report Message | |
ORDERS | Purchase Order Message | |
RECADV | Receiving Advice Message | |
ORDRSP | Purchase Order Response Message |
If you would like to communicate with Simplot through one of the capabilities mentioned, or in another eBusiness capability not listed, contact us for details.